C. M. College (Arts and Commerce)

( A Post Graduate Constituent Unit of L.N.Mithila University,Darbhanga )
( Accredited with 'B' Grade (C.G.P.A. 2.84) by NAAC )
Admission

Seats Offered

College Seats

SNo Course Regular Self-Finance Total
1. B.A. 320 120 440
2. B.Com. 220 330 550
3. B.Sc. (Biology Group) - 120 120
4. B.Sc. (Mathematics Group) - 300 300
5. B.B.A. - 60 60
6. B.B.A.-MS - 60 60
7. B.C.A. - 60 60
8. B.Com.-Hons. - 60 60
9. B.A.J.M.C. - 60 60
10. B.Voc. (Banking & Finance) 100 100
11. B.Voc. (Software Development & e-Governance) - 100 100
12. M.Com - 80 80
13. M.A./M.Sc. (Anthropology) - 40 40
14. M.A. (Economics)  - 60 60
15. M.A. (English) - 60 60
16. M.A. (Geography) - 60 60
17. M.A. (Political Science) - 60 60
18. M.A. (Psychology) - 40 40
19. M.Voc. (Banking, Stocks & Insurance) - 50 50
20. M.Voc. (Software & e-Governance) - 50 50